Air Cooled Screw Chiller 280TR-840TR
Air Cooled Chiller
Nominal Cooling Capacity (Tons): 280TR TO 500TR
Refrigerant: R-134a
Comperssor Type: Screw
چیلرهای هوا خنک اسکرو دارای سیستم کنترل پیوسته infinite control در دو یا چهار مدار مستقل جهت مدیریت مصرف انرژی تولید میگردند.
چیلرهای اسکرو از ظرفیت 100 تن نامی تا 840 تن نامی بصورت یکپارچه یا دوپارچه تولید میگردند.
توضیحات
جدول مشخصات فنی چیلر:
Air Cooled Screw Chiller | |||||||||
840 | 640 | 500 | 420 | 360 | 320 | 280 | Nominal Ton | ||
KL8CR-Y840T | KL8CR-Y640T | KL8CR-Y500T | KL8CR-Y420T | KL8CR-Y360T | KL8CR-Y320T | KL8CR-Y280T | Models | ||
580.1 | 440.2 | 331.0 | 290.0 | 252.5 | 220.1 | 185.4 | Ton | Cooling Capacity (T1) | Capacity |
2040.0 | 1548.0 | 1164.0 | 1020.0 | 888.0 | 774.0 | 652.0 | KW | ||
380 V,3∅,50 | 380 V,3∅,50 | 383 V,3∅,50 | 383 V,3∅,50 | 383 V,3∅,50 | 383 V,3∅,50 | 383 V,3∅,50 | (V,Hz) | Power Supply | Electrical Data |
1164 | 877.6 | 697.8 | 582 | 486.4 | 446.6 | 387.8 | (Amps) | Operation Current | |
690.00 | 526.56 | 407.08 | 345.00 | 294.44 | 267.16 | 227.48 | KW | Power Input | |
2.96 | 2.94 | 2.86 | 2.96 | 3.02 | 2.90 | 2.87 | W/W | EER | |
4.52 | 4.30 | 4.43 | 4.52 | 4.32 | 4.30 | 4.48 | W/W | ISEER | |
76 | 76 | 76 | 76 | 76 | 76 | 76 | db | Sound Rating | |
Screw | Screw | Screw | Screw | Screw | Screw | Screw | Type | Compressor | |
4 | 4 | 4 | 2 | 2 | 2 | 2 | Quantity | ||
High efficiency DX | High efficiency DX | High efficiency DX | High efficiency DX | High efficiency DX | High efficiency DX | High efficiency DX | Type | Condenser Coil | |
20 | 12 | 11 | 10 | 8 | 7 | 6 | Qty. | No.coil V | |
146 | 146 | 146 | 146 | 146 | 146 | 146 | KW | total capacity | |
3/8″/3R/14FPI | 3/8″/3R/14FPI | 3/8″/3R/14FPI | 3/8″/3R/14FPI | 3/8″/3R/14FPI | 3/8″/3R/14FPI | 3/8″/3R/14FPI | Tube size(O.D)/Row/FPI | ||
910 | 546 | 500.5 | 455 | 364 | 318.5 | 273 | (sq.ft) | Face Area | |
Propeller | Propeller | Propeller | Propeller | Propeller | Propeller | Propeller | Type | Outdoor Fan | |
40 | 24 | 22 | 20 | 16 | 14 | 12 | No.Used | ||
32 | 32 | 32 | 32 | 32 | 32 | 32 | in | Diameter/Width(in.) | |
Direct/2 | Direct/2 | Direct/2 | Direct/2 | Direct/2 | Direct/2 | Direct/2 | Drive Type/Motor Step | ||
12000/8000 | 12000/8000 | 12000/8000 | 12000/8000 | 12000/8000 | 12000/8000 | 12000/8000 | cfm | Air flow | |
1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | kw | Motor output(standard/over sized) | |
3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | A | Current | |
900 | 900 | 900 | 900 | 900 | 900 | 900 | rpm | Velocity | |
IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP Protected | ||
Shell & Tube | Shell & Tube | Shell & Tube | Shell & Tube | Shell & Tube | Shell & Tube | Shell & Tube | type | Evaporator | |
4 | 2 | 2 | 2 | 2 | 2 | 2 | Qty. | ||
1547 | 1174 | 883 | 773 | 673 | 587 | 494 | gpm | Flow rate | |
40 | 41 | 40 | 40 | 41 | 41 | 41 | Kpa | pressure Drop | |
2*6 | 2*6 | 2*6 | 2*6 | 2*6 | 2*6 | 2*6 | in | water connection | |
30.0 | 19.0 | 19.0 | 30.0 | 30.0 | 30.0 | 19.0 | dm³ | Oil Charge- each comp. | Refrigerant |
R134a | R134a | R134a | R134a | R134a | R134a | R134a | HFC | Refrigerant | |
6*8 | 6*2 | 6*4 | 6*4 | 6*2 | 6*2 | 6*2 | in | Water connection | Dimensions |
2150*220*254 | 1290*220*254 | 1190*220*254 | 1075*220*254 | 860*220*254 | 755*220*254 | 645*220*254 | cm | Dimensions LxWxH | |
26000 | 18000 | 14000 | 13000 | 8000 | 6000 | 5500 | (kg) | Weight | |
Remark: | |||||||||
1) Standard Conditions – T1) evap. Entering/leaving water temperature 12/7°C ,outdoor air temperature 35°C evaporator fouling factor 0.018m2k/kw |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.