Air Cooled Screw Chiller 100TR-250TR
چیلرهای هوا خنک اسکرو دارای سیستم کنترل پیوسته infinite control در دو مدار مستقل جهت مدیریت مصرف انرژی تولید میگردند.
چیلرهای اسکرو از ظرفیت 100 تن نامی 640 تن نامی بصورت یکپارچه تولید میگردند.
توضیحات
جدول مشخصات فنی چیلر:
Air Cooled Screw Chiller | |||||||||
250 | 220 | 180 | 160 | 140 | 120 | 100 | Nominal Ton | ||
ACC250T1-WAXE | ACC220T1-WAXE | ACC180T1-WAXE | ACC160T1-WAXE | ACC140T1-WAXE | ACC120T1-WAXE | ACC100T1-WAXE | Models | ||
165 | 149 | 130.2 | 115 | 89 | 79 | 68.1 | Ton | Cooling Capacity (T1) | Capacity |
582 | 524 | 458 | 404 | 312.2 | 276.8 | 239.4 | KW | ||
380 V,3∅,50 | 380 V,3∅,50 | 383 V,3∅,50 | 383 V,3∅,50 | 383 V,3∅,50 | 383 V,3∅,50 | 383 V,3∅,50 | (V,Hz) | Power Supply | Electrical Data |
345 | 307 | 264.2 | 233.2 | 193.4 | 176.2 | 150.8 | (Amps) | Operation Current | |
202 | 180.2 | 159.92 | 144.7 | 112.8 | 102.4 | 88.16 | KW | Power Input | |
2.88 | 2.91 | 2.86 | 2.79 | 2.77 | 2.70 | 2.72 | W/W | EER | |
4.53 | 4.44 | 4.32 | 4.19 | 4.27 | 4.25 | 4.17 | W/W | ISEER | |
76 | 76 | 76 | 76 | 76 | 76 | 76 | db | Sound Rating | |
Screw | Screw | Screw | Screw | Screw | Screw | Screw | Type | Compressor | |
2 | 2 | 2 | 2 | 2 | 2 | 2 | Quantity | ||
High efficiency DX | High efficiency DX | High efficiency DX | High efficiency DX | High efficiency DX | High efficiency DX | High efficiency DX | Type | Condenser Coil | |
5 | 5 | 4 | 4 | 3 | 3 | 2 | Qty. | No.coil V | |
163 | 146 | 163 | 146 | 146 | 123 | 163 | KW | total capacity | |
3/8″/4R/14FPI | 3/8″/3R/14FPI | 3/8″/4R/14FPI | 3/8″/3R/14FPI | 3/8″/3R/14FPI | 3/8″/2R/14FPI | 3/8″/4R/14FPI | Tube size(O.D)/Row/FPI | ||
227.5 | 227.5 | 182 | 182 | 136.5 | 136.5 | 91 | (sq.ft) | Face Area | |
Propeller | Propeller | Propeller | Propeller | Propeller | Propeller | Propeller | Type | Outdoor Fan | |
10 | 10 | 8 | 8 | 6 | 6 | 4 | No.Used | ||
32 | 32 | 32 | 32 | 32 | 32 | 32 | in | Diameter/Width(in.) | |
Direct/2 | Direct/2 | Direct/2 | Direct/2 | Direct/2 | Direct/2 | Direct/2 | Drive Type/Motor Step | ||
12000/8000 | 12000/8000 | 12000/8000 | 12000/8000 | 12000/8000 | 12000/8000 | 12000/8000 | cfm | Air flow | |
1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | kw | Motor output(standard/over sized) | |
3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | A | Current | |
900 | 900 | 900 | 900 | 900 | 900 | 900 | rpm | Velocity | |
IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP Protected | ||
Shell & Tube | Shell & Tube | Shell & Tube | Shell & Tube | Shell & Tube | Shell & Tube | Shell & Tube | type | Evaporator | |
4 | 2 | 2 | 2 | 2 | 2 | 2 | Qty. | ||
441 | 397 | 347 | 306 | 237 | 210 | 182 | gpm | Flow rate | |
40 | 42 | 41 | 41 | 35 | 35 | 35 | Kpa | pressure Drop | |
2*6 | 2 | 6 | 6 | 6 | 6 | 4 | in | water connection | |
19.0 | 22.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | dm³ | Oil Charge- each comp. | Refrigerant |
R134a | R134a | R134a | R134a | R134a | R134a | R134a | HFC | Refrigerant | |
6*2 | 6 | 6 | 6 | 6 | 6 | 4 | in | Water connection | Dimensions |
540*220*254 | 540*220*254 | 430*220*254 | 430*220*254 | 325*220*254 | 325*220*254 | 245*220*254 | cm | Dimensions LxWxH | |
5000 | 4500 | 3600 | 3400 | 3000 | 2600 | 2200 | (kg) | Weight | |
Remark: | |||||||||
1) Standard Conditions – T1) evap. Entering/leaving water temperature 12/7°C ,outdoor air temperature 35°C evaporator fouling factor 0.018m2k/kw |
توضیحات تکمیلی
Compressor Type | "SCREW" |
---|
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.